Phillip Island GP Circuit
2022
Round 1 : February 25 - 27
SUPERBIKE MASTERS
Practice 2
 
CLASSIFICATION
Date: 25/02/22 Started at: 14:20:44
Event: P12 Laps: 15 Min
Weather: Partly cloudy - Temp: 20.8C Starters: 27
Track: Dry - Temp: 41.0C Printed at: 14:43
Pos No Gr Name Machine Fastest On Lap Behind Gap Top Speed
1 29 Scott CAMPBELL (TAS) / Leigh Kelly Agencies TAS / Alpinestars / RST Honda RC30 750 1:43.763 2 of 8 245
2 37 John ALLEN (QLD) / Bridgestone Custom Coatings / C&M M-cycles Yamaha OW31 750 1:44.124 6 of 6 .361 .361 236
3 36 Murray CLARK (QLD) Suzuki GSXR 1183 1:44.778 5 of 7 1.015 .654 253
4 122 Corey FORDE (NSW) / RPE Racing Suzuki XR69 1260 1:45.598 5 of 5 1.835 .820 252
5 62 Phillip BURKE (NSW) Honda RC30 750 1:47.008 3 of 6 3.245 1.410 236
6 76 Scott WEBSTER (VIC) / West Gippsland Auto Electrics / T&K Carney Harris Suzuki 1200 1:47.635 2 of 6 3.872 .627 242
7 162 Robert RUWOLDT (VIC) / Glenvale Farms Harris Kawasaki 1200 1:48.913 2 of 5 5.150 1.278 235
8 151 Phillip BEVAN (NSW) Honda VFRR 750 1:50.770 5 of 6 7.007 1.857 232
9 33 James AGOMBAR (VIC) / Contemporary Flooring Solutions Yamaha TZ 750 1:50.901 7 of 7 7.138 .131 240
10 9 Dean CASTLETON (VIC) Suzuki GSXR 1100 1:51.144 4 of 6 7.381 .243 232
11 73 Glenn CRUTCHLEY (VIC) / Kallista Electrical P&M Kawasaki 1200 1:51.171 5 of 5 7.408 .027 230
12 90 Michael MOLONEY (VIC) / Toss Dog Racing Suzuki GSX 1170 1:52.105 2 of 4 8.342 .934 242
13 2 Bradley PHELAN (QLD) Suzuki Katana 1170 1:52.224 4 of 5 8.461 .119 241
14 75 Steven HARLEY (NSW) Bimota YB6 1000 1:53.142 5 of 5 9.379 .918 218
15 8 Albert TEHENNEPE (VIC) / AT Racing Harris Kawasaki 1200 1:54.066 3 of 5 10.303 .924 237
16 64 Ian SHORT (VIC) Suzuki CMR 1100 1:55.437 6 of 8 11.674 1.371 232
17 4 Patrick POVOLNY (NSW) / Truck-Eez Transport Refrigeration & Repairs Suzuki GSX 1166 1:55.664 3 of 8 11.901 .227 230
18 14 Jason DAWSON (VIC) / Sureflight Australia Suzuki GSXR 1127 1:56.141 3 of 5 12.378 .477 222
19 147 Brad LOPATEN (NSW) / Car Care Centre Suzuki GSXR 771 1:56.360 3 of 5 12.597 .219 216
20 11 Craig HUNTER (QLD) Yamaha XV 1000 1:56.885 8 of 8 13.122 .525 211
21 612 Gregory JAMES (NSW) Honda CBR 1100 1:57.043 2 of 6 13.280 .158 212
22 131 Paul RIGNEY (NSW) / HK31 Harris Kawasaki 1075 1:57.129 2 of 6 13.366 .086 209
23 22 Karen WEBB (TAS) / SKI Investments Suzuki GSX-R 750 1:57.485 8 of 8 13.722 .356 226
24 134 Mark RODDA (NSW) / Metroll Lismore / Bolt Barn Lismore Suzuki GS 1100 1:58.703 6 of 6 14.940 1.218 207
25 32 Aaron BENNETT (NSW) / Well Sprung Suzuki GSX 1298 2:00.012 4 of 7 16.249 1.309 216
26 110 Ross DOBSON (NSW) / Phat Kat Racing Suzuki Katana 1290 2:03.195 4 of 5 19.432 3.183 204
27 816 Darren LARK (VIC) Suzuki GSX 1150 2:12.627 3 of 3 28.864 9.432 176









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Tom Williams